| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 45 million litres | 60 | 22.50 - 24.20ppl | 23.51ppl |
| 1 Month | 47 million litres | 68 | 22.50 - 24.20ppl | 23.60ppl |
| Total | 92 million litres | 23.56ppl | ||
All contracts start on the 1st of January, 2008
Last months auction average was 29.58ppl.
Same auction last year: 18.82ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 39 million litres | 52 | 29.00 - 29.90ppl | 29.58ppl |
| 1 Month | 5 million litres | 20 | 29.30 - 30.00ppl | 29.61ppl |
| Total | 44 million litres | 29.58ppl | ||
All contracts start on the 1st of December, 2007
Last months auction average was 32.39ppl.
Same auction last year: 19.87ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 36 million litres | 48 | 30.20 - 34.10ppl | 32.00ppl |
| 1 Month | 5 million litres | 20 | 34.00 - 35.90ppl | 35.26ppl |
| Total | 41 million litres | 32.39ppl | ||
All contracts start on the 1st of November, 2007
Last months auction average was 33.6ppl.
Same auction last year: 19.77ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 30 million litres | 40 | 33.00 - 34.00ppl | 33.42ppl |
| 1 Month | 5 million litres | 20 | 33.80 - 35.20ppl | 34.73ppl |
| Total | 35 million litres | 33.6ppl | ||
All contracts start on the 1st of October, 2007
Last months auction average was 34.66ppl.
Same auction last year: 19.61ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 24 million litres | 32 | 30.00 - 38.50ppl | 34.31ppl |
| 1 Month | 3 million litres | 12 | 36.00 - 38.00ppl | 37.49ppl |
| Total | 27 million litres | 34.66ppl | ||
All contracts start on the 1st of September, 2007
Last months auction average was 28.72ppl.
Same auction last year: 18.42ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 36 million litres | 48 | 26.50 - 29.50ppl | 28.67ppl |
| 1 Month | 3 million litres | 12 | 28.00 - 29.70ppl | 29.24ppl |
| Total | 39 million litres | 28.72ppl | ||
All contracts start on the 1st of August, 2007
Last months auction average was 26.0ppl.
Same auction last year: 17.74ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 39 million litres | 52 | 25.50 - 27.10ppl | 26.10ppl |
| 1 Month | 4 million litres | 16 | 24.00 - 26.20ppl | 25.06ppl |
| Total | 43 million litres | 26.0ppl | ||
All contracts start on the 1st of July, 2007
Last months auction average was 23.02ppl.
Same auction last year: 17.61ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 49 million litres | 60 | 21.50 - 24.10ppl | 23.16ppl |
| 1 Month | 4 million litres | 16 | 21.10 - 21.30ppl | 21.26ppl |
| Total | 53 million litres | 23.02ppl | ||
All contracts start on the 1st of June, 2007
Last months auction average was 20.24ppl.
Same auction last year: 17.36ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 48 million litres | 64 | 18.50 - 20.70ppl | 20.28ppl |
| 1 Month | 6 million litres | 24 | 19.70 - 20.10ppl | 19.96ppl |
| Total | 54 million litres | 20.24ppl | ||
All contracts start on the 1st of May, 2007
Last months auction average was 17.3ppl.
Same auction last year: 16.42ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 51 million litres | 68 | 16.40 - 18.50ppl | 17.28ppl |
| 1 Month | 3 million litres | 12 | 17.20 - 18.00ppl | 17.63ppl |
| Total | 54 million litres | 17.3ppl | ||
All contracts start on the 1st of April, 2007
Last months auction average was 17.07ppl.
Same auction last year: 16.18ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 51 million litres | 68 | 16.80 - 17.30ppl | 16.98ppl |
| 1 Month | 5 million litres | 20 | 17.40 - 18.20ppl | 17.99ppl |
| Total | 56 million litres | 17.07ppl | ||
All contracts start on the 1st of March, 2007
Last months auction average was 17.73ppl.
Same auction last year: 17.02ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 39 million litres | 52 | 17.40 - 18.00ppl | 17.72ppl |
| 1 Month | 2 million litres | 8 | 17.90 - 18.10ppl | 17.93ppl |
| Total | 41 million litres | 17.73ppl | ||
All contracts start on the 1st of February, 2007
Last months auction average was 18.82ppl.
Same auction last year: 18.52ppl.