| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 39 million litres | 52 | 18.50 - 19.20ppl | 18.74ppl |
| 1 Month | 5 million litres | 20 | 19.00 - 20.00ppl | 19.41ppl |
| Total | 44 million litres | 18.82ppl | ||
All contracts start on the 1st of January, 2007
Last months auction average was 19.87ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 36 million litres | 48 | 19.50 - 20.00ppl | 19.82ppl |
| 1 Month | 6 million litres | 24 | 20.00 - 20.30ppl | 20.14ppl |
| Total | 42 million litres | 19.87ppl | ||
All contracts start on the 1st of December, 2006
Last months auction average was 19.77ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 33 million litres | 44 | 19.50 - 19.90ppl | 19.74ppl |
| 1 Month | 6 million litres | 24 | 19.70 - 20.50ppl | 19.96ppl |
| Total | 39 million litres | 19.77ppl | ||
All contracts start on the 1st of November, 2006
Last months auction average was 19.61ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 30 million litres | 40 | 18.50 - 20.00ppl | 19.55ppl |
| 1 Month | 7 million litres | 28 | 18.80 - 20.50ppl | 19.85ppl |
| Total | 37 million litres | 19.61ppl | ||
All contracts start on the 1st of October, 2006
Last months auction average was 18.42ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 30 million litres | 40 | 17.80 - 18.90ppl | 18.42ppl |
| 1 Month | 3 million litres | 16 | 18.10 - 18.60ppl | 18.44ppl |
| Total | 33 million litres | 18.42ppl | ||
All contracts start on the 1st of September, 2006
Last months auction average was 17.74ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 33 million litres | 44 | 17.50 - 18.00ppl | 17.73ppl |
| 1 Month | 4 million litres | 16 | 17.50 - 17.90ppl | 17.83ppl |
| Total | 37 million litres | 17.74ppl | ||
All contracts start on the 1st of August, 2006
Last months auction average was 17.61ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 42 million litres | 56 | 17.50 - 17.80ppl | 17.66ppl |
| 1 Month | 4 million litres | 16 | 16.90 - 17.10ppl | 17.03ppl |
| Total | 46 million litres | 17.61ppl | ||
All contracts start on the 1st of July, 2006
Last months auction average was 17.36ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 45 million litres | 60 | 17.20 - 18.00ppl | 17.54ppl |
| 1 Month | 7 million litres | 28 | 16.00 - 16.90ppl | 16.24ppl |
| Total | 52 million litres | 17.36ppl | ||
All contracts start on the 1st of June, 2006
Last months auction average was 16.42ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 48 million litres | 64 | 16.10 - 16.70ppl | 16.46ppl |
| 1 Month | 9 million litres | 30 | 16.00 - 16.40ppl | 16.22ppl |
| Total | 57 million litres | 16.42ppl | ||
All contracts start on the 1st of May, 2006
Last months auction average was 16.18ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 51 million litres | 68 | 15.70 - 16.40ppl | 16.14ppl |
| 1 Month | 6 million litres | 16 | 16.30 - 16.60ppl | 16.54ppl |
| Total | 57 million litres | 16.18ppl | ||
All contracts start on the 1st of April, 2006
Last months auction average was 17.02ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 51 million litres | 68 | 16.50 - 17.10ppl | 16.94ppl |
| 1 Month | 4 million litres | 16 | 17.90 - 18.20ppl | 18.08ppl |
| Total | 55 million litres | 17.02ppl | ||
All contracts start on the 1st of March, 2006
Last months auction average was 18.52ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 39 million litres | 52 | 18.00 - 18.70ppl | 18.47ppl |
| 1 Month | 2 million litres | 8 | 19.00 - 19.90ppl | 19.57ppl |
| Total | 41 million litres | 18.52ppl | ||
All contracts start on the 12th of January, 2006