| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 39 million litres | 52 | 24.70 - 26.70ppl | 26.22ppl |
| 1 Month | 2 million litres | 8 | 25.60 - 26.00ppl | 25.86ppl |
| Total | 41 million litres | 26.21ppl | ||
All contracts start on the 1st of July, 2008
Last months auction average was 24.28ppl.
Same auction last year: 26.0ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 42 million litres | 56 | 23.10 - 24.80ppl | 24.28ppl |
| 1 Month | 2 million litres | 8 | 24.10 - 24.40ppl | 24.28ppl |
| Total | 44 million litres | 24.28ppl | ||
All contracts start on the 1st of June, 2008
Last months auction average was 22.65ppl.
Same auction last year: 23.02ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 48 million litres | 64 | 22.00 - 22.90ppl | 22.72ppl |
| 1 Month | 4 million litres | 16 | 21.50 - 22.70ppl | 21.76ppl |
| Total | 52 million litres | 22.65ppl | ||
All contracts start on the 1st of May, 2008
Last months auction average was 22.61ppl.
Same auction last year: 20.24ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 54 million litres | 72 | 22.10 - 22.80ppl | 22.60ppl |
| 1 Month | 3 million litres | 12 | 22.60 - 23.20ppl | 22.83ppl |
| Total | 57 million litres | 22.61ppl | ||
All contracts start on the 1st of April, 2008
Last months auction average was 22.99ppl.
Same auction last year: 17.3ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 45 million litres | 60 | 22.50 - 22.90ppl | 22.73ppl |
| 1 Month | 33 million litres | 45 | 22.60 - 23.70ppl | 23.34ppl |
| Total | 78 million litres | 22.99ppl | ||
All contracts start on the 1st of March, 2008
Last months auction average was 22.39ppl.
Same auction last year: 17.07ppl.
| Contract Type | Volume Sold | No. of lots | Price range | Average Price |
|---|---|---|---|---|
| 3 Month | 42 million litres | 56 | 21.90 - 22.60ppl | 22.39ppl |
| 1 Month | 41 million litres | 50 | 21.80 - 23.10ppl | 22.40ppl |
| Total | 83 million litres | 22.39ppl | ||
All contracts start on the 1st of February, 2008
Last months auction average was 23.56ppl.
Same auction last year: 17.73ppl.