| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 46 million litres | 0 | 0.00 - 0.0023.32ppl |
| Total | 46 million litres | 23.32ppl |
All contracts start on the 1st of March, 2010
Last months auction average was 24.05ppl.
Same auction last year: 17.82ppl.
| Contract Type | Volume Sold | No. of lots | Average Price |
|---|---|---|---|
| 3 Month | 0 million litres | 0 | 0.00ppl |
| 1 Month | 38 million litres | 0 | 0.00 - 0.0024.05ppl |
| Total | 38 million litres | 24.05ppl |
All contracts start on the 1st of February, 2010
Last months auction average was 27.72ppl.
Same auction last year: 18.5ppl.